雙相鋼止回閥主要零件材質
零件名稱 Part Name | ZG1Cr18Ni9T 304 CF8-2205-2507-2520 | ZGOOCr18Ni10 304L CF3-2205-2507-2520 | ZG1Cr18Ni12Mo 2Ti316 CF8M-2205-2507-2520 | zgoocR17nI14mO2 316L CF3M-2205-2507-2520 | WCB-2205-2507-2520 |
閥體/閥蓋 Body/Cap | OCr18Ni9-2205-2507-2520 | OOCr18Ni10-2205-2507-2520 | OOCr18Ni9Mo2-2205-2507-2520 | OOCr18Ni10Mo2-2205-2507-2520 | WCB |
閥瓣 Valve Piece | OCr18Ni9-2205-2507-2520 | OOCr18Ni10-2205-2507-2520 | OOCr18Ni9Mo2-2205-2507-2520 | OOCr18Ni10Mo2-2205-2507-2520 | 1Cr3 |
墊片 Valve Piece | 304+PTFE-2205-2507-2520 | 304L+PTFE-2205-2507-2520 | 316+PTFE-2205-2507-2520 | 316L+PTFE-2205-2507-2520 | 石墨+304 |
螺栓 Bolt | 不銹鋼 Stainless Steel | 35GrMoA | |||
螺母 Nut | 不銹鋼 Stainless Steel | 45 |
2205-2507-2520雙相鋼止回閥主要連接尺寸
公稱壓力 Mpa | 公稱通徑 DN(mm) | 尺寸(mm) | ||||||
L | D | D1 | D2 | Z φd | b-f | H | ||
H44W-16-25-40 | 20 | 150 | 105 | 75 | 55 | 4-φ14 | 14-2 | 95 |
25 | 160 | 115 | 85 | 65 | 4-φ14 | 14-2 | 100 | |
32 | 180 | 135 | 100 | 78 | 4-φ18 | 16-2 | 105 | |
40 | 200 | 145 | 110 | 85 | 4-φ18 | 16-2 | 115 | |
50 | 230 | 165 | 125 | 100 | 4-φ18 | 18-3 | 132 | |
65 | 290 | 180 | 145 | 120 | 4-φ18 | 18-3 | 140 | |
80 | 310 | 195 | 160 | 135 | 8-φ18 | 20-3 | 145 | |
100 | 350 | 215 | 180 | 155 | 8-φ18 | 20-3 | 150 | |
125 | 400 | 245 | 210 | 185 | 8-φ18 | 22-3 | 250 | |
150 | 480 | 280 | 240 | 210 | 8-φ23 | 24-3 | 295 | |
200 | 550 | 335 | 295 | 265 | 12-φ23 | 26-3 | 300 | |
250 | 650 | 405 | 355 | 320 | 12-φ25 | 30-3 | 350 | |
300 | 750 | 460 | 410 | 375 | 12-φ25 | 30-4 | 400 | |
350 | 850 | 520 | 470 | 435 | 16-φ25 | 34-4 | 480 | |
400 | 950 | 580 | 525 | 485 | 16-φ30 | 36-4 | 520 | |
450 | 1050 | 640 | 585 | 545 | 20-φ30 | 40-4 | 580 | |
500 | 1150 | 705 | 650 | 608 | 20-φ34 | 44-4 | 630 | |
600 | 1350 | 840 | 770 | 718 | 20-φ41 | 48-5 | 780 |
13777715972
0577-67310582