一、高中壓國標截止閥執行標準
設計與制造 | 結構長度 | 法蘭尺寸 | 壓力 | 試驗一檢驗 |
GB12235 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 JB/T9092 |
二、高中壓國標截止閥壓力試驗
公稱壓力 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
強度試驗 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
水密封試驗 | 1.8 | 2.8 | 4.4 | 7.4 | 11.0 | 18.0 |
上密封試驗 | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 |
氣密封試驗 | 0.4-0.7 |
三、高中壓國標截止閥主要零件材料及性能
體蓋扳 | 閥桿 | 密封面 | 墊片(環) | 填料 | 工作溫度℃ | 適用介質 |
WCB | 2Cr13 | 13Cr | 增強柔性石墨 | 柔性石墨 | ≤425 |
水、蒸汽、油品 |
WC1 | 38CrMoAI | ≤450 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
ZGCr5Mo | ≤540 | |||||
ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ≤200 | 硝酸類 | |||
ZGCr18Ni12Mo2Ti | 1C18Ni12Mo2Ti | ≤200 | 醋酸類 |
四、高中壓國標截止閥主要尺寸及重量:
公稱壓力 | 公稱通徑 | 主要外形尺寸及連接尺寸(mm) | 重量 | |||||||||
L | D | D1 | D2 | D6 | b-f | f2 | z-φd | H | Do | |||
1.6 | 10 | 130 | 90 | 60 | 40 | / | 14-2 | / | 4-14 | 198 | 120 | 4.7 |
15 | 130 | 95 | 65 | 45 | / | 16-2 | / | 4-14 | 218 | 120 | 5.2 | |
20 | 150 | 105 | 75 | 55 | / | 16-2 | / | 4-14 | 258 | 140 | 7.1 | |
25 | 160 | 115 | 85 | 65 | / | 16-2 | / | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | / | 18-2 | / | 4-18 | 280 | 180 | 8.5 | |
40 | 200 | 145 | 110 | 85 | / | 18-3 | / | 4-18 | 330 | 200 | 12.5 | |
50 | 230 | 160 | 125 | 100 | / | 18-3 | / | 4-18 | 350 | 240 | 14 | |
65 | 290 | 180 | 145 | 120 | / | 18-3 | / | 4-18 | 400 | 280 | 22.58 | |
80 | 340 | 195 | 160 | 135 | / | 20-3 | / | 8-18 | 355 | 280 | 29 | |
100 | 350 | 215 | 180 | 155 | / | 22-3 | / | 8-18 | 415 | 320 | 32.5 | |
125 | 400 | 245 | 210 | 185 | / | 24-3 | / | 8-18 | 460 | 360 | 80 | |
150 | 480 | 280 | 240 | 210 | / | 24-3 | / | 8-23 | 510 | 400 | 93.5 | |
200 | 600 | 335 | 295 | 265 | / | 26-3 | / | 12-23 | 710 | 400 | 180 | |
250 | 650 | 405 | 355 | 320 | / | 30-3 | / | 12-25 | 786 | 450 | 440 | |
300 | 750 | 460 | 410 | 375 | / | 30-4 | / | 12-25 | 925 | 500 | 648 | |
2.5 | 10 | 130 | 90 | 60 | 40 | / | 16-2 | / | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | / | 16-2 | / | 4-14 | 218 | 120 | 5.4 | |
20 | 150 | 105 | 75 | 55 | / | 16-2 | / | 4-14 | 258 | 140 | 7 | |
25 | 160 | 115 | 85 | 65 | / | 16-2 | / | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | / | 18-2 | / | 4-18 | 280 | 180 | 8.5 | |
40 | 200 | 145 | 110 | 85 | / | 18-3 | / | 4-18 | 330 | 200 | 12.5 | |
50 | 230 | 160 | 125 | 100 | / | 20-3 | / | 4-18 | 350 | 240 | 16 | |
65 | 290 | 180 | 145 | 125 | / | 22-3 | / | 8-18 | 400 | 280 | 25 | |
80 | 310 | 195 | 160 | 145 | / | 22-3 | / | 8-18 | 355 | 280 | 30 | |
100 | 350 | 230 | 190 | 160 | / | 24-3 | / | 8-23 | 415 | 320 | 34.5 | |
125 | 400 | 270 | 220 | 188 | / | 28-3 | / | 8-25 | 460 | 360 | 89 | |
150 | 480 | 300 | 250 | 218 | / | 30-3 | / | 8-25 | 510 | 400 | 98 | |
200 | 600 | 360 | 310 | 278 | / | 34-3 | / | 12-25 | 710 | 400 | 180 | |
250 | 650 | 425 | 370 | 332 | / | 36-3 | / | 12-30 | 786 | 450 | 446 | |
300 | 750 | 485 | 430 | 390 | / | 40-4 | / | 12-30 | 925 | 500 | 654 | |
4.0 | 10 | 130 | 90 | 60 | 40 | 34 | 16-2 | 4 | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4 | 4-14 | 233 | 120 | 5.7 | |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4 | 4-14 | 275 | 140 | 7 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4 | 4-14 | 285 | 160 | 8.8 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4 | 4-18 | 302 | 180 | 11.8 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4 | 4-18 | 355 | 200 | 16.5 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4 | 4-18 | 373 | 240 | 24 | |
65 | 290 | 180 | 145 | 125 | 110 | 22-3 | 4 | 8-18 | 408 | 280 | 33 | |
80 | 310 | 195 | 160 | 145 | 121 | 22-32 | 4 | 8-18 | 436 | 320 | 44 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 4.5 | 8-23 | 480 | 360 | 60 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 4.5 | 8-25 | 558 | 400 | 89 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 4.5 | 8-25 | 611 | 400 | 98 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 4.5 | 12-30 | 720 | 400 | 190 |
13777715972
0577-67310582